|
|
|
|
|
|

Travel League Schedule and Results
| Girls Teams | Boys Teams | ||
| U9 Girls | U14 Girls | U9 Boys | U14 Boys |
| U10 Girls | U10 Boys | ||
| U11 Girls | U11 Boys | ||
| U12 Girls | U12 Boys | ||
| U13 Girls | |||
Click on Team Number to View Team Page
| Date | Opponent | Field | Time | Score |
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
| Date | Opponent | Field | Time | Score |
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | New Fairfield | |||
| 9-18 | New Milford | |||
| 9-25 | BYE | |||
| 10-02 | @Brookfield | |||
| 10-16 | Danbury | |||
| 10-23 | @New Fairfield | |||
| 10-30 | @New Milford | |||
| 11-06 | BYE | |||
| 11-13 | Brookfield | |||
| 11-20 | @Danbury | |||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
| U13 Girls Team Page | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| U14 Girls Team Page | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
| U14 Boys Team Page | ||||
|
Date
|
Opponent
|
Field
|
Time
|
Score
|
| 9-11 | ||||
| 9-18 | ||||
| 9-25 | ||||
| 10-02 | ||||
| 10-16 | ||||
| 10-23 | ||||
| 10-30 | ||||
| 11-06 | ||||
| 11-13 | ||||
General Information | Field Directions | Field Schedules | Picture Gallery | Registration
Recreation League | Travel League | Sponsors | Useful Links | Contact Webmaster